
2025 Toyota Corolla Altis Purchase Made Easy: MCB Bank’s Complete Installment Plan
Are you dreaming of owning a Toyota Corolla Altis 1.6 X in 2025? MCB Bank is here to make that dream a reality with their Roshan Apni Car installment plan. Let’s break down the details and see how you can drive home this amazing vehicle.

The Roshan Apni Car plan offers an excellent opportunity for overseas Pakistanis to purchase cars with ease. With competitive interest rates and flexible payment options, MCB ensures that owning a brand new Corolla is not just a dream, but a feasible option for many. Imagine the pride of owning a reliable, stylish vehicle that stands out on the road.
So, what does the complete plan look like? You can avail financing for up to a maximum of 100 percent of the car’s value with a repayment period that fits your budget. Monthly installments are conveniently structured, allowing you to manage your finances while enjoying your new ride.
And it doesn’t stop there! With MCB Bank, you benefit from an easy documentation process, making your car buying experience seamless and stress-free. So whether you’re commuting to work, running errands, or taking a weekend drive, the Corolla Altis is designed to meet all your needs in style and comfort.
Ready to hit the roads in 2025? Start your journey with MCB Bank’s Roshan Apni Car installment plan today, and unlock the door to your brand new Toyota Corolla Altis 1.6 X. Your dream car is just around the corner!
Toyota Corolla Altis 1.6X Special Edition Model 2025 Muslim Commercial Bank MCB Full Installment Plan for 3 Years How much will MCB charge for the markup How much will be paid in each installment
Surprise your family with a new car in Pakistan while staying abroad! MCB Bank is providing its Roshan Digital Accountholder / Naya Pakistan Certificate holders with an opportunity to finance a car on discounted markup rates, special insurance package with value added services and relaxed loan approval requirements. MCB Roshan Digital Accountholders would be free to choose a Nominee in Pakistan who may be his/her spouse or any of the close blood relatives i.e., parents, siblings and children.
Upfront Payments | Amount in PKR |
---|---|
Down Payment | 4,362,600 |
1st Year Advance Insurance | 210,859 |
Processing Fee incl FED (16%) | 9,280 |
Total Upfront Payment | 4,582,739 |
Year | Equal Monthly Installment (PKR) | Monthly Insurance (PKR) | Total Monthly Installment (PKR) |
---|---|---|---|
1st Year | 97,841 | 15,814 | 113,656 |
2nd Year | 97,841 | 14,936 | 112,777 |
3rd Year | 97,841 | 0 | 97,841 |
Note:
- This calculation is tentative in nature and is for your information only. Please note that all relevant Taxes, Registration charges, delivery/freight charges etc. are to be borne by the customer
- In case of floating rates, “Monthly installment may vary in accordance with fluctuation of KIBOR/SBP Floor rate”
- Vehicle prices are Lahore based inclusive of freight charges
Disclaimer: Pertaining to the current uncertain, unstable market conditions and current production issues. The delivery of vehicles are delayed, any price increase at the time of delivery will be applicable
Toyota Corolla Altis X 1.3 Se 2025 Colors
Super White

Attitude Black
* The actual colors of vehicle may vary from the colors shown.

Phantom Brown
* The actual colors of vehicle may vary from the colors shown.

Graphite Gray
* The actual colors of vehicle may vary from the colors shown.

Silver Metallic
* The actual colors of vehicle may vary from the colors shown.

Corolla Altis X 1.6L CVTi SE | ||
---|---|---|
DIMENSIONS | ||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
Wheel Base | (mm) | 2700 |
Minimum Turning Radius (Tire) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 |
ENGINE | ||
Displacement | (cc) | 1598 |
Engine Code | 1 ZR-FE | |
Engine Type | Water cooled, In-Line 4 cylinders | |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC with Dual VVT-i | |
Acoustic Control Induction System | X | |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
Maximum Output | kW(HP)/rpm | 90(120)/6000 |
Maximum Torque | Nm/rpm | 154/5200 |
PERFORMANCE | ||
Braking System | Antilock Braking System (ABS) | O |
Electronic Brake Distribution (EBD) | O | |
Brake Assist (BA) | O | |
Brake Disc Type | Front | Ventilated Discs |
Rear | Solid Discs | |
Transmission | 7 Speed CVT- Sequential Shiftmatic | |
Paddle Shift | X | |
Cruise Control | X | |
Sports Mode | X | |
Suspension | Front | MacPherson Strut |
Rear | Torsion Beam | |
Steering System | Electric Power Steering (EPS) | |
Tires Size | 205 / 55 R16 | |
Wheel Type | “16”” Aluminium Alloy Rims” | |
Fuel Tank | Ltr | 55 |
EXTERIOR | ||
Front Radiator Grille | Partial Chrome | |
Front Headlamps | Lamp Type | LED Projection |
Auto Levelling Device | O | |
Daytime Running Lamp | O | |
Front Fog Lamp | X | |
Rear Lamps | LED Type | |
Coloured Outside Door Handles | Smart Entry with Partial Chrome | |
Coloured Side View Mirrors with Turn Lamp | Control | Electric |
Retractable | Powered | |
Reverse Linked | X | |
Windshield | Laminated | |
Intermittent Windshield Wipers | O | |
Mud Flaps | Rear | |
Side Skirts | O | |
Antenna | Glass Embedded | |
Rear Garnish | Extended Chrome | |
X Package Emblem | O | |
INTERIOR | ||
Air Conditioner + Heater | Automatic Climate Control | |
Sunroof | O | |
Multi Information Display | 4.2″ Color TFT Display | |
Outside Temperature Display | O | |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
Tachometer | O | |
Economy Meter | Eco Lamp with Monitor | |
Push Start System | O | |
Wireless Key | Door | Smart key with panic Button |
Remote Trunk Opener | o + with Smart button | |
Steering Wheel | Wheel | 3 Spoke |
Column | Tilt and Telescopic | |
Steering Wheel Switches | Audio + MID | |
Seats | Fabric | |
Height Adjustable Driver Seat | O (Manual) | |
Rear Headrest | 3 x Separate | |
Rear Seat Armrest | with cupholder and lid | |
Illuminated Entry System | O | |
Power Windows | O | |
Power Door Locking | Central Locking | |
Interior Color Scheme | Prestige Beige | |
Door Trim (with silver grip) | Fabric | |
Gear Shift Lever | Gate Type | |
Inside Door Handle | Resin – Ivory Colored | |
Foot Rest | O | |
Rear Cabin Flat Floor | O | |
Floor Mat | O | |
Glove Box Lamp | X | |
Luggage Tray | O | |
Front Personal Lamp | With Sunglass Holder | |
Room Lamp | O | |
Rear Reading Lamp | O | |
Sunvisor | Driver + Passenger (with ticket holder) | |
Vanity Mirror | Driver + Passenger (with Lamp) | |
Inside Rear View Mirror | Day and Night | |
Center Console Box | 2 Tier with Fabric Lid | |
Power Outlet [12 V] | O | |
Rear USB Charging Point | Ox2 | |
Digital Clock | O | |
INFOTAINMENT | ||
Car Infotainment System | 9″ capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) | |
Camera | Rear | O |
Front | X | |
Infotainment System | X | |
Speaker | 6 | |
Toyota Connect | X | |
SAFETY | ||
SRS Airbag | Dual (Driver + Passenger Side) | |
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
Rear | 3 Passenger: 3 Point ELR | |
Seatbelt warning | D + P | |
ISOFIX Child Seat Anchors | O | |
Immobilizer | O + with alarm | |
Light Reminder Warning | O + with Autocut | |
High Mount Stop Lamp | O | |
Key Reminder Warning | O | |
Whiplash Injury Lessening Seat | O | |
Vehicle Stability Control | X | |
GOA Body | O (With Crumple Zones) | |
*In NAV Ready SD card is not included in the package | ||
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
*Terms and Conditions Apply |
Audio ControlPush StartEnter into GraceOptitron Meter & MID Control
Performance
Dual VVT-I Engine
7 speed
Provides an optimal driving force, which is efficient with seamless automatic shifting during the drive.

7 speedSports ModePaddle & Sequential ShiftAerodynamicCruise Control
Safety
Dual SRS Airbags
ABS with EBD and BA
Electronic Brakeforce Distribution (EBD) helps provide excellent brake performance and vehicle stability. Brake Assist (BA) helps ensure passenger safety by exerting pressure on brakes when they are depressed during a panic situation.

ABS with EBD and BAIsofix Child Seat AnchorsGOA BodyVSC and TRC
Color
Yaris Is Colorful
Silver Metallic
* The actual colors of vehicle may vary from the colors shown.

GALLERY
Experience the splendor of the Yaris in high definition










Toyota Airport Motors is one of the largest dealership in Punjab successfully operating as An Authorized 3S Toyota-Daihatsu dealership of Indus Motor Company Ltd. Its inauguration was held on 13th August 2010.