Ubl Drive Calculator Suzuki Alto VXR 2025 5 years installment Plan 2025 in Pakistan
Suzuki Alto All Models 2025 Price in Pakistan
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Alto VX | PKR 2,331,000/- | PKR 11,655/- | PKR 34,965/- | Book Now |
Alto VXR | PKR 2,707,000/- | PKR 13,535/- | PKR 40,605/- | |
Alto VXR-AGS | PKR 2,894,000/- | PKR 14,470/- | PKR 43,410/- | |
Alto VXL-AGS | PKR 3,045,000/- | PKR 15,225/- | PKR 45,675/- |
Repayment Schedule (5 year/s)
Instalment # | Principal Outstanding | Interest Fee | Principal Repayment | Instalment Amount |
---|---|---|---|---|
1 | 1,894,900 | 24,476 | 21,103 | 45,578 |
2 | 1,873,797 | 24,203 | 21,375 | 45,578 |
3 | 1,852,422 | 23,927 | 21,651 | 45,578 |
4 | 1,830,771 | 23,647 | 21,931 | 45,578 |
5 | 1,808,840 | 23,364 | 22,214 | 45,578 |
6 | 1,786,626 | 23,077 | 22,501 | 45,578 |
7 | 1,764,125 | 22,787 | 22,792 | 45,578 |
8 | 1,741,333 | 22,492 | 23,086 | 45,578 |
9 | 1,718,247 | 22,194 | 23,384 | 45,578 |
10 | 1,694,862 | 21,892 | 23,686 | 45,578 |
11 | 1,671,176 | 21,586 | 23,992 | 45,578 |
12 | 1,647,184 | 21,276 | 24,302 | 45,578 |
13 | 1,622,881 | 20,962 | 24,616 | 45,578 |
14 | 1,598,265 | 20,644 | 24,934 | 45,578 |
15 | 1,573,331 | 20,322 | 25,256 | 45,578 |
16 | 1,548,075 | 19,996 | 25,582 | 45,578 |
17 | 1,522,492 | 19,666 | 25,913 | 45,578 |
18 | 1,496,579 | 19,331 | 26,248 | 45,578 |
19 | 1,470,332 | 18,992 | 26,587 | 45,578 |
20 | 1,443,745 | 18,648 | 26,930 | 45,578 |
21 | 1,416,815 | 18,301 | 27,278 | 45,578 |
22 | 1,389,537 | 17,948 | 27,630 | 45,578 |
23 | 1,361,907 | 17,591 | 27,987 | 45,578 |
24 | 1,333,920 | 17,230 | 28,349 | 45,578 |
25 | 1,305,572 | 16,864 | 28,715 | 45,578 |
26 | 1,276,857 | 16,493 | 29,086 | 45,578 |
27 | 1,247,771 | 16,117 | 29,461 | 45,578 |
28 | 1,218,310 | 15,737 | 29,842 | 45,578 |
29 | 1,188,468 | 15,351 | 30,227 | 45,578 |
30 | 1,158,241 | 14,961 | 30,618 | 45,578 |
31 | 1,127,623 | 14,565 | 31,013 | 45,578 |
32 | 1,096,609 | 14,165 | 31,414 | 45,578 |
33 | 1,065,196 | 13,759 | 31,820 | 45,578 |
34 | 1,033,376 | 13,348 | 32,231 | 45,578 |
35 | 1,001,145 | 12,931 | 32,647 | 45,578 |
36 | 968,498 | 12,510 | 33,069 | 45,578 |
37 | 935,430 | 12,083 | 33,496 | 45,578 |
38 | 901,934 | 11,650 | 33,928 | 45,578 |
39 | 868,006 | 11,212 | 34,367 | 45,578 |
40 | 833,639 | 10,768 | 34,811 | 45,578 |
41 | 798,828 | 10,318 | 35,260 | 45,578 |
42 | 763,568 | 9,863 | 35,716 | 45,578 |
43 | 727,853 | 9,401 | 36,177 | 45,578 |
44 | 691,676 | 8,934 | 36,644 | 45,578 |
45 | 655,031 | 8,461 | 37,118 | 45,578 |
46 | 617,914 | 7,981 | 37,597 | 45,578 |
47 | 580,317 | 7,496 | 38,083 | 45,578 |
48 | 542,234 | 7,004 | 38,575 | 45,578 |
49 | 503,660 | 6,506 | 39,073 | 45,578 |
50 | 464,587 | 6,001 | 39,577 | 45,578 |
51 | 425,009 | 5,490 | 40,089 | 45,578 |
52 | 384,921 | 4,972 | 40,606 | 45,578 |
53 | 344,314 | 4,447 | 41,131 | 45,578 |
54 | 303,183 | 3,916 | 41,662 | 45,578 |
55 | 261,521 | 3,378 | 42,200 | 45,578 |
56 | 219,321 | 2,833 | 42,746 | 45,578 |
57 | 176,575 | 2,281 | 43,298 | 45,578 |
58 | 133,277 | 1,722 | 43,857 | 45,578 |
59 | 89,421 | 1,155 | 44,423 | 45,578 |
60 | 44,997 | 581 | 44,997 | 45,578 |
PKR
45,578
Interest Rate
15.5%
Processing Fees
PKR 13,560
Down payment
PKR 812,100
1st Year Insurance
PKR 54,140
Document Charges
PKR 0
UBL offers car financing through its UBL Drive program, allowing you to purchase a Suzuki Alto with a repayment tenure of up to 5 years. You can use the UBL Drive Calculator to estimate your monthly installments based on factors such as the vehicle’s price, down payment, and loan tenure.
For example, UBL has advertised financing for a Suzuki Alto with monthly installments starting from PKR 30,162.
To apply for UBL Drive, you can visit the UBL website or contact your nearest UBL branch for personalized assistance.
For a detailed overview of UBL’s car loan policy for the Suzuki Alto 2024 model, you may find the following video helpful: