
Honda Aspire 1.5 2025 CVT 3 Years UBL installment plan
Discover the innovative features of the 2025 Honda Aspire 1.5 CVT in our latest video! We dive into its stylish design, advanced technology, and superior performance, all while exploring our exclusive 3-Year UBL installment plan. Whether you’re a first-time buyer or upgrading your ride, learn how this compact sedan combines affordability, reliability, and modern amenities to elevate your driving experience. Don’t miss out on making the Honda Aspire yours today!
United Bank Limited (UBL) offers car financing options for the Honda Aspire through its UBL Drive program. You can use the UBL Drive calculator to estimate your monthly installments
Features of UBL Drive
- Finance up to 70% of the car’s value
- Flexible financing terms
- Competitive insurance rates
- Residual value option for lower installments
- Affordable markup rates
- Fixed and floating rate options
- Financing for new or used cars
Eligibility for UBL Drive Salaried individuals, Self-employed individuals, Landlords, Remittance income recipients, and Pensioners.
How to use the UBL Drive calculator
- Select the product variant
- Select the product type
- Select your filer status
- Select the segment
- Select the insurance company
- Select the car make and model
- Select the car category
- Enter the total cost of the vehicle
- Select the down payment
- Select the tenu

Honda Aspire 1.5 2025 CVT 3 Years UBL installment plan
Starting From PKR 5,849,000
MAKE & MODEL | Honda Aspire 1.5LAS CVT |
TOTAL COST OF VEHICLE (In PKR) | 5,849,000 |
TENURE IN YEARS | 3 |
CUSTOMER MUSHARAKAH SHARE (%) | 60% |
CUSTOMER MUSHARAKAH SHARE (In PKR) | Rs.2,924,500 |
Markup RATE
I.R.R FIXED RENTAL RATE | 14.99% |
BANK MUSHARKA SHARE (In PKR) | Rs.2,924,500 |
FACTOR USED | 0.03466 |
UP-FRONT PAYMENTS (TCO – In PKR
DOWN PAYMENT | Rs.2,924,500 |
1ST YEAR TAKAFUL | Rs.87,735 |
PROCESSING CHARGES (Rs. 13000 + FED 15%) | Rs.14,950 |
PAYABLE IN FORM OF CROSS CHEQUE OR PAY ORDER | Rs.3,027,185 |
PAYMENT SCHEDULE (PKR)
Months | Equal Monthly Installment | Monthly Takaful Amount | Total Monthly Payment |
1 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
2 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
3 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
4 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
5 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
6 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
7 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
8 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
9 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
10 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
11 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
12 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
Honda Aspire 1.5 2025 CVT 3 Years UBL installment plan
Months | Equal Monthly Installment | Monthly Takaful Amount | Total Monthly Payment |
13 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
14 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
15 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
16 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
17 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
18 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
19 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
20 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
21 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
22 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
23 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
24 | Rs.101,364 | Rs.6,580 | Rs.107,944 |
Honda Aspire 1.5LAS CVT
Months | Equal Monthly Installment | Monthly Takaful Amount | Total Monthly Payment |
25 | Rs.101,364 | 0 | Rs.101,364 |
26 | Rs.101,364 | 0 | Rs.101,364 |
27 | Rs.101,364 | 0 | Rs.101,364 |
28 | Rs.101,364 | 0 | Rs.101,364 |
29 | Rs.101,364 | 0 | Rs.101,364 |
30 | Rs.101,364 | 0 | Rs.101,364 |
31 | Rs.101,364 | 0 | Rs.101,364 |
32 | Rs.101,364 | 0 | Rs.101,364 |
33 | Rs.101,364 | 0 | Rs.101,364 |
34 | Rs.101,364 | 0 | Rs.101,364 |
35 | Rs.101,364 | 0 | Rs.101,364 |
36 | Rs.101,364 | 0 | Rs.101,364 |
Honda City Aspire 1.5LAS CVT Specifications
Engine | |
Type | Water Cooled 4 Stroke, SOHC i-VTEC, 16 valves 4-cylinder |
Fuel Supply System | PFI (Port Fuel Injection) |
Bore / Stroke (mm) | 73 x 89.4 |
Displacement (cc) | 1,497 |
Compression Ratio | 10.4 : 1 |
Maximum Horse Power (KW(HP)/rpm) | 88(118) / 6,600 |
Maximum Torque (N.m (kg.m)/rpm) | 145(14.8)/4,600 |
Drive By Wire (DBW) | O |
Fuel Type (Minimum Recommended) | Unleaded 91RON |
Transmission | |
Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Steering System | |
Steering Wheel Type | Electronic Power Steering (EPS) |
Steering Column Adjustment | Tilt & Telescopic |
Minimum Turning Radius (m) | 5.3 |
Dimensions & Capacity | |
Overall Length (mm) | 4,441 |
Overall Width (mm) | 1,694 |
Overall Height (mm) | 1,498 |
Wheel Base (mm) | 2,600 |
Tread (Front / Rear) (mm) | 1,492 / 1,481 |
Ground Clearance (mm) (From Ground to Exhaust Pipe) | 171.88 |
Seating Capacity (No. of People) | 5 |
Trunk Capacity (L) | 510 |
Fuel Tank Capacity (L) | 40 |
Suspension System | |
Front | MacPherson Strut with Stabilizer |
Rear | Torsion Beam |
Braking System | |
Braking Type (Front/Rear) | Ventilated Disc/Drum |
Anti-Lock Braking System (ABS) | O |
Electronic Brake Distribution | O |
Brake Override System with Warning | O |
Tires & Wheels | |
Tire Size | 175 / 65 R 15 |
Wheel Type | 15 X 5.5 J Diamond Cut & Coated Alloy Wheels |
Spare Wheel | 15 X 5.5 Steel Wheel |
Convenient & Comfort | |
Keyless Entry | Smart Entry |
Push Start | O |
Auto AC | O |
Rear Ventilation | O |
Cruise Control | O |
Driver Seat Height Adjuster | O |
Auto Door Lock by Speed | O |
Retractable Door Mirrors | Electric + Auto |
Dust & Pollen Air Filter | O |
ECON Mode | O |
Steering Audio Switches | O |
One Touch Lane Winker | O |
Digital Clock | O |
Outside Temp Display | O |
Exterior | |
Headlights | Premium Dual-Barrel Halogen |
Day Time Running Lights | Integrated LED |
Rear Lights | Bulb (Advanced Wrap-around) |
Front Fog Lights | O (Bulb) |
Antenna | Shark Fin |
Outer Door Handles Finish | Chrome |
Door Visors | O |
Outside Door Mirrors with Side Turn LED Light | Body Colored |
Rear License Plate Chrome Garnish | O |
Interior | |
Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination |
Seats, Armrests & Door Lining Inserts Material | Hi-Grade |
Interior Color | IVORY |
Inside Door Handles | Chrome |
Front All Ac Vents Knobs, Hand Brake Knob Finish | Chrome |
Trunk Lid Lining | O |
Rear Seat Armrest with Cupholder | O |
Front Map Lamps | O |
Vanity Mirrors | Driver + Front Passenger |
Accessory Socket | Front X 1 & Rear X 2 |
Audio | |
Car Infotainment System | 9″ Android based Capacitive Touch Screen including Navigation (with 3D support and live search), Built-in SIM Slot, USB/AUX Connectivity, Tune-in Internet Radio, Bluetooth, WiFi and smart Phone Easy connect. |
Speakers | 4 (Front & Rear) |
Tweeters | Optional |
Safety & Security | |
Dual SRS Airbags | Driver + Front Passenger |
Seat Belts | 5 |
High Mount Stop Lamp | O |
Rear Camera | O |
ISO Fix Compatible Rear Seats | O |
Impact Mitigating Headrest | O |
ACE Body Structure | O |
Pedestrian Injury Mitigation Technology | O |
Security Alarm | O |
ECU Immobilizer | O |
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.